Opis
Sport H/C Real-X
Container Size | Canopy Size – Reserve / Main (sqft) | Harness Type PS-055* | Foamed Back* |
02 | 100/100 | Y | Y |
03 | 120/120 | Y | Y |
04 | 130/130 | Y | Y |
05 | 150/150 | Y | Y |
06 | 175/175 | Y | Y |
07 | 175/220 | Y | N/A |
08 | 210/250 | Y | N/A |
09 | 210/282 | Y | N/A |
10 | 260/260 | Y | N/A |
*Y – yes
*N/A – no
Here you can experiment with the colouring program of the Real-X and then send print-screens to us, so we will make sure all is correct.